---------------------------------------------------------------------------------------------------------------------------------------------+
| 🧴 CATEGORY A: ADVANCED SKINCARE EMULSIONS |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| ID | PRODUCT NAME | PHASE A (LIPOPHILIC / INT) | PHASE B (HYDROPHILIC / VEHICLE) | PHASE C (ACTIVES / PRESERVATIVES) |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 01 | Moisturizing Cream & Lotion | Cetyl Alcohol, Stearic Acid, | Deionized Water Matrix, | Phenoxyethanol, |
| | | GMS, Liquid Paraffin, IPM | Glycerin, Propylene Glycol, TEA | Ethylhexylglycerin, Allantoin |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 02 | Day / Night / Cold / Anti-Acne | Caprylic/Capric Triglyceride, | Pure Purified Water, | Salicylic Acid (Acne Active), |
| | Creams | Dimethicone, Shea Butter | Methylpropanediol, Xanthan Gum | Retinyl Palmitate, Tocopheryl Ac. |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 03 | Fairness / Whitening Cream | Stearyl Alcohol, IPM, | Deionized Water Base, | Alpha-Arbutin, Kojic Dipalmitate, |
| | | White Soft Paraffin | Niacinamide, Sodium Ascorbyl Ph. | Licorice Extract, Citric Acid |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 04 | Anti-Aging Cream | Cetearyl Olivate, Argan Oil, | Purified Water Matrix, Sodium | Matrixyl 3000 Peptide, TEA, |
| | | Dimethicone Crosspolymer | Hyaluronate, Panthenol, Caffeine| Benzyl Alcohol, Potassium Sorbate |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 05 | Whitening Lotion | Light Liquid Paraffin, | Deionized Water Base, | Titanium Dioxide, Propylparaben, |
| | | Cetyl Alcohol, Polysorbate 60 | Niacinamide, Carbomer | Triethanolamine, Fragrance |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 06 | Sunscreen Cream / Lotion | Zinc Oxide, Titanium Dioxide, | Deionized Water, Glycerin, | Tocopheryl Acetate, |
| | | Octyl Methoxycinnamate | Polyacrylamide, Laureth-7 | Phenoxyethanol, Disodium EDTA |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 26 | Lip Balm | Beeswax, Carnauba Wax, | Shea Butter, Cocoa Butter, | Tocopherol (Vitamin E), |
| | | Candelilla Wax, Ozokerite | Caprylic/Capric Triglyceride | Polyisobutene, Flavoring |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 28 | Pore-Clearing Toner | Alcohol Denat, Polysorbate 20,| Deionized Water Matrix, | Witch Hazel Extract, Allantoin, |
| | | PEG-40 Hydro. Castor Oil | Salicylic Acid, Propylene Glycol| Sodium Benzoate, Disodium EDTA |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| | CRITICAL QUALITY CONTROL LIMITS | * Emulsion Blending Temp: 70°C - 75°C | * Finished Batch pH: 5.5 - 6.5 |
| | & COMPLIANCE TARGETS | * Centrifugation Test: Pass at 4000 RPM / 20 Mins | * BSTI Standard: Part 1 Compliant |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
+---------------------------------------------------------------------------------------------------------------------------------------------+
| 🧽 CATEGORY B: SURFACTANT CLEANSERS & HAIRCARE SYSTEMS |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| ID | PRODUCT NAME | PHASE A (ANIONIC / CORE SURF) | PHASE B (AMPHOTERIC / HYDRO) | PHASE C (ACTIVES / SPECIALTIES) |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 07 | Foaming Face Wash | Sodium Laureth Sulfate (SLES) | Purified Water Matrix, | Salicylic Acid, DMDM Hydantoin, |
| | | Sodium Lauroyl Sarcosinate | Cocamidopropyl Betaine (CAPB) | Citric Acid, Sodium Chloride |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 08 | Gentle Cleanser (Sensitive Skin) | Lauryl Glucoside, | Deionized Water Base, | Allantoin, Panthenol, Chamomile, |
| | | Sodium Cocoyl Isethionate | Coco-Glucoside, Glycerin | Sodium Benzoate, Potassium Sorb. |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 09 | Hydrating Gentle Cleanser | Disodium Laureth Sulfosuccinat| Deionized Water, Propylene Glyc | Sodium Hyaluronate, Vit E, |
| | | Cocamidopropyl Betaine | PEG-150 Distearate | Phenoxyethanol, Citric Acid |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 10 | Anti-Dandruff Shampoo | Sodium Laureth Sulfate (SLES) | Deionized Water Base, | Ketoconazole (USP Medicated), |
| | | Ammonium Lauryl Sulfate | Polyquaternium-10, Cocamide MEA | Zinc Pyrithione, Glycol Distearate|
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 11 | Cooling Menthol Shampoo | Sodium Laureth Sulfate (SLES) | Purified Water Matrix, | Menthol Crystals, Camphor, |
| | | Sodium Lauryl Sulfate | Cocamidopropyl Betaine (CAPB) | Peppermint Oil, Blue Dye E131 |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 12 | Herbal Shampoo | Decyl Glucoside, | Deionized Water, Aloe Vera Gel, | Argan Oil, Jojoba Oil, Neem Oil, |
| | | Lauryl Glucoside | Amla & Shikakai Extracts | Xanthan Gum, Sodium Levulinate |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 13 | Hair Conditioner | Behentrimonium Chloride, | Deionized Water Matrix, | Hydrolyzed Keratin, Panthenol, |
| | | Cetyl Alcohol, Stearyl Alcohol| Cetrimonium Chloride, Glycerin | Phenoxyethanol, Lactic Acid |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 14 | Hair Cream | Cetyl Esters, Beeswax, | Purified Water Base, | Coconut Oil, Vitamin E, |
| | | Microcrystalline Wax, Mineral | Propylene Glycol, Carbomer | Triethanolamine, Methylparaben |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| | CRITICAL QUALITY CONTROL LIMITS | * Viscosity Range: 3,000 - 6,000 cPs | * Medicated Active: 2.0% w/w Keto |
| | & COMPLIANCE TARGETS | * Finished Shampoo pH: 4.5 - 5.5 (Conditioner: 4.0 - 4.5) | * BSTI Standard: BDS 1269 Match |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
+---------------------------------------------------------------------------------------------------------------------------------------------+
| 🧪 CATEGORY C: HIGH-CONCENTRATION SERUMS & GELS |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| ID | PRODUCT NAME | PHASE A (AQUEOUS STABILIZER) | PHASE B (ACTIVE COMPLEX) | PHASE C (GEL BINDERS / BUFFERS) |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 15 | Vitamin C Serum | Deaerated Deionized Water, | L-Ascorbic Acid (15.0% w/w), | Hyaluronic Acid, Phenoxyethanol, |
| | | Ethoxydiglycol | Ferulic Acid, Tocopherol | Sodium Citrate Buffer (pH 3.0-3.5)|
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 16 | Hyaluronic Acid Hydrating Serum | Deionized Water Base, | Sodium Hyaluronate (High MW), | Panthenol, Aloe Extract, |
| | | Glycerin, Propanediol | Hydrolyzed HA (Low MW) | Ethylhexylglycerin, Phenoxyethanol|
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 17 | Niacinamide Serum | Deionized Water Matrix, | Niacinamide (10.0% w/w), | Sodium Hyaluronate, Allantoin, |
| | | Hexylene Glycol | Zinc PCA (1.0% w/w) | Citric Acid Buffer (pH 6.0-6.5) |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 18 | Anti-Acne Gel | Deionized Water Base, | Salicylic Acid (2.0% w/w BHA), | Ammonium Acryloyldimethyltaurate, |
| | | Niacinamide, Glycerin | Ethoxydiglycol, Alcohol Denat | Tea Tree Oil, Sodium Hydroxide |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 19 | Hair Serum | Cyclopentasiloxane Matrix | Dimethiconol High-Refractive Fluid| Argan Oil, Jojoba Oil, Vitamin E |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 20 | Hair Mask | Cetearyl Alcohol, Shea Butter,| Purified Water Base, Glycerin, | Hydrolyzed Wheat Protein, Silk |
| | | Behentrimonium Methosulfate | Cetrimonium Chloride | Amino Acids, Phenoxyethanol |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| | CRITICAL QUALITY CONTROL LIMITS | * Oxygen-Free Processing Required (Nitrogen Purge for Vit C) | * Active Assays: 15% C, 2% BHA |
| | & COMPLIANCE TARGETS | * Clarification Index: Clear, zero particle sediment suspension | * Viscosity: 500 - 1,500 cPs |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
+---------------------------------------------------------------------------------------------------------------------------------------------+
| 🧼 CATEGORY D: PERSONAL HYGIENE & SAPONIFIED SOAPS |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| ID | PRODUCT NAME | PHASE A (SOAP BASE / ALCOHOL) | PHASE B (SURFACTANTS / HYDRO) | PHASE C (ACTIVES / FIXATIVES) |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 21 | Hand Sanitizer / Hand Wash | Isopropyl Alcohol (70.0% v/v),| Deionized Water Base, | Hydrogen Peroxide, Glycerin, |
| | | SLES Surfactant Base | Cocamidopropyl Betaine (CAPB) | Carbomer, Aminomethyl Propanol |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 22 | Antibacterial Hand Wash | Sodium Lauryl Ether Sulfate | Deionized Water Matrix, | Chloroxylenol (PCMX Active), |
| | | Lauramide DEA | Glycerin, Propylene Glycol | Benzalkonium Chloride, Citric Ac. |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 23 | Herbal Hand Wash | Coco-Glucoside, | Purified Water Base, | Neem Extract, Tulsi Extract, |
| | | Sodium Lauroyl Sarcosinate | Xanthan Gum, Glycerin | Tea Tree Oil, Potassium Sorbate |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 24 | Shower Gel / Liquid Soap | SLES, Ammonium Lauryl Sulfate | Deionized Water, Polyquat-7, | Tocopheryl Acetate, Citric Acid, |
| | | Cocamidopropyl Betaine | PEG-7 Glyceryl Cocoate | Methylisothiazolinone, Fragrance |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 25 | Body Scrub | Crushed Walnut Shell Powder, | Cetyl Alcohol, Stearic Acid, | Shea Butter, Phenoxyethanol, |
| | | Hydrated Silica Abrasives | Sodium Laureth Sulfate, Water | Menthol Crystals, Triethanolamine |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 27 | Toothpaste | Calcium Carbonate, | Sorbitol Liquid (70.0%), Water, | Sodium Monofluorophosphate, |
| | | Hydrated Silica | Sodium CMC Binder | Sodium Lauryl Sulfate, Mint Oil |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 29 | Toilet Soap (Grade 1 High TFM) | Sodium Palmitate Base | Sodium Palm Kernelate Blend | Glycerin, Titanium Dioxide, |
| | | (TFM Adjusted to 76% Minimum) | (Milled Noodle Matrix) | Tetrasodium EDTA, Etidronic Acid |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 30 | Beauty Bar (Syndet Profile) | Sodium Cocoyl Isethionate | Stearic Acid, Cetearyl Alcohol, | Vitamin E Acetate, Mineral Oil, |
| | | (SCI Flakes) | Polyethylene Glycol | Lactic Acid Base, Titanium Diox. |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 31 | Medicated Soap | Sodium Cocoate Base, | Ketoconazole (2.0% w/w Active), | Glycerin, Liquid Paraffin, |
| | | Sodium Tallowate Noodles | Precipitated Sulfur Powder | Zinc Oxide, Tetrasodium Etidronate|
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 32 | Transparent Glycerin Soap | Stearic Acid, Coconut Oil, | Glycerin (High Concentration), | Triethanolamine, Water, |
| | | Castor Oil, Sodium Hydroxide | Sorbitol, Sucrose, Ethanol | Clear Color Dye, Perfume |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 33 | Anti-Acne Soap | Sodium Palmate Base Noodles | Salicylic Acid (2.0% w/w), | Tea Tree Oil, Zinc PCA, |
| | | | Precipitated Sulfur (3.0% w/w) | Sodium Silicate Structural Binder |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| | CRITICAL QUALITY CONTROL LIMITS | * Toilet Soap TFM: Min 76% Titrated Compliance | * Alcohol Active: 70% v/v Isopropyl|
| | & COMPLIANCE TARGETS | * Syndet Bar pH Target: 5.5 (Skin-Neutral Homeostasis) | * BSTI Standard: BDS 13 Grade 1 |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
+---------------------------------------------------------------------------------------------------------------------------------------------+
| 🧹 CATEGORY E: HOUSEHOLD CLEANING FORMULATIONS |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| ID | PRODUCT NAME | PHASE A (SURFACTANT CORE) | PHASE B (NEUTRALIZER / BUILDER) | PHASE C (STABILIZERS / FINISHERS) |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 34 | Dishwashing Liquid | LABSA (Linear Alkyl Benzene | Deionized Water Base, | Cocamide DEA, Sodium Chloride, |
| | | Sulfonic Acid) | Sodium Hydroxide (Caustic Soda) | Formaldehyde, Lemon Scent, Dye |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 35 | Laundry Detergent | LABSA Surfactant Paste, | Soda Ash (Sodium Carbonate), | Sodium Sulfate Filler, Protease |
| | | Alcohol Ethoxylate | STPP Builder, Sodium Metasilicat| & Amylase Enzymes, Brighteners |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 36 | Thick Toilet Cleaner | Hydrochloric Acid (10.5% HCl) | Deionized Water Carrier Matrix | Oleyl Amine Ethoxylate Thickener, |
| | | | | Methyl Salicylate, Acid Blue Dye |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 37 | Quaternary Floor Cleaner | Benzalkonium Chloride (BKC) | Deionized Water Base, Nonylphen.| Pine Essential Oil, Green Dye, |
| | | | Ethoxylate (NP-9 Weting Agent) | Tetrasodium EDTA |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 38 | Glass Cleaner | Isopropyl Alcohol (IPA), | Purified Water Carrier Matrix, | Ammonium Hydroxide Dirt Cutter, |
| | | 2-Butoxyethanol | Trace Sodium Laureth Sulfate | Brilliant Blue Dye, Scent |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 39 | Floor & Surface Disinfectant | Sodium Hypochlorite | Deionized Water Base, | Lauryl Amine Oxide Bleach-Stable |
| | | (5.0% Available Chlorine) | Sodium Hydroxide (pH > 11 Base) | Surfactant |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| | CRITICAL QUALITY CONTROL LIMITS | * Dishwashing Liquid pH: Neutral 7.0 - 7.5 Range | * Available Chlorine: 5% Titrated |
| | & COMPLIANCE TARGETS | * Toilet Cleaner HCl Assay: 10% - 12% Active Clinging Density | * BSTI Verification: Batch Checked|
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
+---------------------------------------------------------------------------------------------------------------------------------------------+
| 🏭 CATEGORY F: INDUSTRIAL SPECIALTIES & HIGH-DENSITY AGENTS |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| ID | PRODUCT NAME | PHASE A (ACTIVE CHEMISTRY) | PHASE B (VEHICLE / SOLVENTS) | PHASE C (CORROSION / BINDERS) |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 40 | Automotive Carnauba Car Wash | Sodium Lauryl Sulfate, LABSA, | Deionized Water Base, | Carnauba Wax Emulsion, |
| | | Cocamidopropyl Betaine | Xanthan Gum Stabilizer | Dimethicone Silicone Lubricant |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 41 | Low-Pitting Acidic Tile Cleaner | Sulfamic Acid, | Purified Water Matrix, | Citric Acid Scale Dissolver, |
| | | Phosphoric Acid Base | C9-11 Alcohol Ethoxylate | Proprietary Corrosion Inhibitor |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 42 | Exothermic Alkaline Drain Opener | Sodium Hydroxide Flakes | Aluminum Shavings / Turnings | Sodium Nitrate, Inert Sodium |
| | | (High-Density Solid NaOH) | (Dry Catalyst Matrix) | Carbonate Dry Powder Carriers |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 43 | Twin-Chain Pipe Sanitizer | Didecyl Dimethyl Ammonium | Purified Water Carrier, | Non-ionic Surfactant, |
| | | Chloride (DDAC Advanced Quat) | Glutaraldehyde Crosslinker | Tetrasodium EDTA Chelator |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| | CRITICAL QUALITY CONTROL LIMITS | * Drain Opener Packing: Zero-Humidity Cleanroom Execution | * Biofilm Destruction: 99.999% |
| | & COMPLIANCE TARGETS | * Tile Cleaner Corrosivity Check: Non-pitting on Stainless Steel| * Industrial Scale Match: Standard|
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
+---------------------------------------------------------------------------------------------------------------------------------------------+
| 🐾 CATEGORY G: NEXT-GEN VETERINARY, DERMA & ACTIVE PIPELINES |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| ID | PRODUCT NAME | PHASE A (ACTIVE ACTIVE DRUG) | PHASE B (VEHICLE / BASES) | PHASE C (CONDITIONERS / FIXATIVES)|
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 44 | Tick & Flea Shampoo | Permethrin (Insecticidal Toxin| Ammonium Lauryl Sulfate, | Oatmeal Extract, Aloe Vera Gel, |
| | (Human / Cat / Dog - 100% Work) | Active), Piperonyl Butoxide | Sodium Lauroyl Sarcosinate, H2O | Polyquaternium-10, Phenoxyethanol |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 45 | Medicated Scabicide Lotion | Permethrin USP Medicated | Purified Water Matrix, | Cetyl Alcohol, Stearyl Alcohol, |
| | | (5.0% w/w Active Ingredient) | Carbomer, Propylene Glycol | IPM, Sodium Hydroxide Buffer |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 46 | Sulfate-Free Eco Suite | Sodium Lauroyl Methyl | Deionized Water Base, | Cocoyl Methyl Glucamide, Organic |
| | | Isethionate (SLMI Flakes) | Dicalcium Phosphate Dihydrate | Mint Oil, Xylitol |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 47 | Talcum Powder (Various Profiles) | Asbestos-Free Cosmetic Grade | Corn Starch Absorbent, | Zinc Stearate Cling Agent, |
| | | Magnesium Silicate Hydrate | Zinc Oxide Skin Soother | Magnesium Carbonate, Perfume Oils |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 48 | Luxury Fine Perfume (EDP R&D) | Deodorized Cosmetic Grade | Premium Fragrance Oil Load | Galaxolide Fixative, Benzyl |
| | | Ethanol (96% Denatured) | (15.0% - 25.0% w/w Base Notes) | Salicate, DPG (Maceration Mat.) |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| 49 | Ambient Room Spray (Odor R&D) | Zinc Ricinoleate | Deionized Water Base, | Polysorbate 20 Solubilizer, |
| | | (Active Odor-Binding Chelate) | Cosmetic Denatured Ethanol | Benzisothiazolinone Preservative |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
| | CRITICAL QUALITY CONTROL LIMITS | * Scabicide Lotion Stability: Uniform Emulsion (pH 5.0 - 6.5) | * Talc Assessment: Asbestos-Free |
| | & COMPLIANCE TARGETS | * Maceration Lifecycle: 4 - 6 Weeks Ageing under Chilled Dark | * Safety Index: 100% Non-toxic |
+----+----------------------------------+-------------------------------+---------------------------------+-----------------------------------+
Comments
Post a Comment